#Acq. time (s)=	30
#Accumulations=	1
#Range=	Off
#Scanner=	Off
#Autofocus=	Off
#AutoExposure=	Off
#Spike filter=	Multiple accum.
#Delay time (s)=	0
#Binning=	1
#Readout mode=	Signal
#DeNoise=	Off
#ICS correction=	Off
#Dark correction=	On
#Inst. Process=	Off
#Detector Gain=	High Sensitivity
#Detector ADC=	20 kHz       
#Detector temperature (C)=	-75.13
#Instrument=	LabRAM HR Evol
#Detector=	Synapse BIDD
#Objective=	X100_VIS
#Grating=	300 (600nm)
#ND Filter=	5%
#Laser=	633nm_Notch
#Spectro (cm-)=	1999.95
#Hole=	199.981
#Range=	Visible
#AFM=	On
#StageXY=	PI
#X (m)=	0
#Y (m)=	0
#Full time(s)=	31
#Project=	A
#Sample=	B
#Site=	C
#Title=	D
#Remark=	
#Date=	13.05.2024 10:55
#Acquired=	13.05.2024 10:55:08
894.365	1230.5
896.734	1179.5
899.101	1227
901.466	1244
903.832	1194
906.197	1175
908.56	1259
910.924	1226
913.285	1251.5
915.647	1189
918.009	1188
920.368	1186
922.728	1219
925.086	1173
927.444	1101
929.8	1145.5
932.157	1150.5
934.512	1197
936.867	1202
939.221	1194.5
941.575	1164
943.926	1200
946.279	1204.5
948.629	1154.5
950.98	1179.5
953.329	1229
955.678	1139.5
958.026	1233.5
960.374	1205
962.719	1202.5
965.065	1203
967.41	1149
969.754	1210.5
972.098	1219
974.44	1182.5
976.782	1211
979.124	1182.5
981.464	1195.5
983.803	1183.5
986.143	1202.5
988.48	1122.5
990.817	1162
993.154	1180.5
995.49	1154
997.825	1128.5
1000.16	1160.5
1002.49	1167.5
1004.83	1125
1007.16	1171.5
1009.49	1139.5
1011.82	1191.5
1014.15	1253.5
1016.48	1081.5
1018.81	1129
1021.14	1192
1023.46	1118.5
1025.79	1193
1028.11	1126.5
1030.44	1149.5
1032.76	1196
1035.09	1144.5
1037.41	1147
1039.73	1186.5
1042.05	1159.5
1044.37	1179.5
1046.69	1171.5
1049.01	1099
1051.33	1153.5
1053.64	1147
1055.96	1136.5
1058.28	1108.5
1060.59	1116.5
1062.91	1142.5
1065.22	1149.5
1067.53	1190
1069.84	1134
1072.16	1136
1074.47	1209.5
1076.78	1167.5
1079.09	1130.5
1081.39	1121
1083.7	1148
1086.01	1139.5
1088.31	1142
1090.62	1154
1092.92	1125
1095.23	1143.5
1097.53	1103
1099.83	1138
1102.14	1173
1104.44	1187
1106.74	1177.5
1109.04	1165.5
1111.34	1151
1113.63	1094.5
1115.93	1163.5
1118.23	1136.5
1120.52	1105
1122.82	1093.5
1125.11	1150.5
1127.41	1100
1129.7	1146
1131.99	1154
1134.28	1078
1136.58	1117.5
1138.87	1103
1141.15	1083
1143.44	1144.5
1145.73	1091.5
1148.02	1119.5
1150.3	1101.5
1152.59	1114.5
1154.88	1052.5
1157.16	1089
1159.44	1107
1161.73	1108.5
1164.01	1114.5
1166.29	1111
1168.57	1155
1170.85	1124
1173.13	1136.5
1175.41	1119.5
1177.69	1091
1179.96	1104
1182.24	1143.5
1184.52	1170
1186.79	1064
1189.06	1133
1191.34	1100
1193.61	1059
1195.88	1115.5
1198.15	1131
1200.42	1050.5
1202.69	1110.5
1204.96	1092.5
1207.23	1076
1209.5	1068.5
1211.77	1133
1214.03	1079.5
1216.3	1074.5
1218.56	1035
1220.83	1082.5
1223.09	1075
1225.35	1067
1227.61	1041
1229.88	1052.5
1232.14	1043.5
1234.4	1102
1236.65	1094
1238.91	1088
1241.17	1122
1243.43	1118
1245.68	1103.5
1247.94	1078
1250.19	1077
1252.45	1060.5
1254.7	1103.5
1256.96	1068.5
1259.21	1030.5
1261.46	1091
1263.71	1017.5
1265.96	1113
1268.21	1103.5
1270.46	1091
1272.7	1070
1274.95	1024.5
1277.2	1045
1279.44	1050
1281.69	1092
1283.93	1055
1286.18	1100
1288.42	1036.5
1290.66	1078
1292.9	1071
1295.14	1082
1297.38	1105
1299.62	1099.5
1301.86	1121
1304.1	1090.5
1306.33	1089
1308.57	1100
1310.81	1154
1313.04	1127.5
1315.28	1114.5
1317.51	1103
1319.74	1159
1321.98	1139.5
1324.21	1140
1326.44	1160.5
1328.67	1149
1330.9	1142.5
1333.13	1135.5
1335.35	1189
1337.58	1130.5
1339.81	1098
1342.03	1073.5
1344.26	1093.5
1346.48	1060
1348.71	1070
1350.93	1042.5
1353.15	1067.5
1355.38	1091
1357.6	1029
1359.82	965
1362.04	1024.5
1364.26	974.5
1366.47	1068
1368.69	1033
1370.91	1018.5
1373.12	1006
1375.34	980
1377.55	986
1379.77	1028
1381.98	1015.5
1384.19	1022.5
1386.41	1004.5
1388.62	997
1390.83	1026.5
1393.04	963.5
1395.25	969.5
1397.46	998.5
1399.66	1034
1401.87	955.5
1404.08	1032.5
1406.28	1032
1408.49	1064.5
1410.69	1028
1412.9	970.5
1415.1	998
1417.3	987.5
1419.5	990
1421.7	999
1423.91	995.5
1426.1	981
1428.3	1001
1430.5	972.5
1432.7	981.5
1434.9	1028
1437.09	977
1439.29	999.5
1441.48	1001
1443.68	962.5
1445.87	927
1448.06	969
1450.26	978.5
1452.45	967.5
1454.64	921.5
1456.83	1000.5
1459.02	940
1461.21	939
1463.39	982.5
1465.58	976
1467.77	962
1469.95	968.5
1472.14	959
1474.32	958.5
1476.51	919
1478.69	965
1480.87	927.5
1483.06	976
1485.24	925.5
1487.42	953.5
1489.6	917.5
1491.78	946
1493.95	946
1496.13	957
1498.31	982
1500.49	909.5
1502.66	933
1504.84	953
1507.01	929
1509.19	945.5
1511.36	942.5
1513.53	968.5
1515.7	923
1517.87	886
1520.04	994.5
1522.21	902
1524.38	965
1526.55	986.5
1528.72	921
1530.89	919
1533.05	912
1535.22	959.5
1537.38	966
1539.55	932.5
1541.71	937.5
1543.87	933.5
1546.04	918
1548.2	930.5
1550.36	951.5
1552.52	942
1554.68	976.5
1556.84	933
1559	981.5
1561.16	965.5
1563.31	935
1565.47	937
1567.62	880.5
1569.78	902
1571.93	902.5
1574.09	992.5
1576.24	973.5
1578.39	975
1580.54	982.5
1582.7	918
1584.85	1004.5
1587	944.5
1589.14	924
1591.29	968.5
1593.44	980.5
1595.59	893.5
1597.73	924
1599.88	951
1602.02	947.5
1604.17	906
1606.31	910.5
1608.46	896.5
1610.6	866
1612.74	942.5
1614.88	932
1617.02	899
1619.16	911.5
1621.3	927
1623.44	914.5
1625.58	928.5
1627.71	913
1629.85	869
1631.99	885
1634.12	859.5
1636.26	871
1638.39	858.5
1640.52	903
1642.66	861.5
1644.79	869.5
1646.92	889
1649.05	863
1651.18	869.5
1653.31	824.5
1655.44	857.5
1657.57	914
1659.69	881
1661.82	857.5
1663.95	820
1666.07	887
1668.19	802
1670.32	855
1672.44	856.5
1674.57	893.5
1676.69	849
1678.81	816
1680.93	817
1683.05	807
1685.17	816.5
1687.29	820
1689.41	880.5
1691.52	890.5
1693.64	848.5
1695.76	796
1697.87	799
1699.99	817
1702.1	816
1704.22	872
1706.33	816
1708.44	870
1710.55	810.5
1712.66	871.5
1714.78	829
1716.89	837
1718.99	777
1721.1	843.5
1723.21	839.5
1725.32	808.5
1727.42	847.5
1729.53	793
1731.64	797
1733.74	829.5
1735.84	817.5
1737.95	860.5
1740.05	799
1742.15	762
1744.25	793
1746.35	825
1748.45	851
1750.55	807.5
1752.65	781.5
1754.75	810.5
1756.85	793
1758.95	764.5
1761.04	768
1763.14	824.5
1765.23	817.5
1767.33	777.5
1769.42	780.5
1771.51	812
1773.61	784.5
1775.7	840.5
1777.79	820
1779.88	787.5
1781.97	801
1784.06	715
1786.15	802
1788.24	744
1790.32	768.5
1792.41	789.5
1794.5	769
1796.58	752.5
1798.67	763.5
1800.75	791.5
1802.83	786.5
1804.92	774
1807	776.5
1809.08	777.5
1811.16	780.5
1813.24	765
1815.32	739
1817.4	768.5
1819.48	763.5
1821.56	756.5
1823.63	749
1825.71	770
1827.79	781.5
1829.86	738.5
1831.94	784
1834.01	758.5
1836.08	735
1838.16	745
1840.23	753.5
1842.3	717
1844.37	703.5
1846.44	719
1848.51	706
1850.58	684.5
1852.65	731
1854.72	686
1856.79	713
1858.85	702
1860.92	742
1862.98	709
1865.05	734
1867.11	700
1869.17	709.5
1871.24	752.5
1873.3	721
1875.36	735
1877.42	684
1879.48	701.5
1881.54	678.5
1883.6	690.5
1885.66	715.5
1887.72	678
1889.78	682
1891.83	689
1893.89	674
1895.94	707.5
1898	649
1900.05	700.5
1902.11	688
1904.16	708
1906.21	690
1908.26	661
1910.31	734
1912.36	675.5
1914.41	683
1916.46	657
1918.51	695
1920.56	640.5
1922.61	687
1924.65	661
1926.7	671.5
1928.74	636.5
1930.79	711.5
1932.83	671
1934.88	680.5
1936.92	691.5
1938.96	694
1941	663.5
1943.05	626.5
1945.08	677.5
1947.13	649
1949.16	668.5
1951.2	684.5
1953.24	672.5
1955.28	670
1957.32	652
1959.35	667.5
1961.39	655
1963.42	658.5
1965.46	639.5
1967.49	693.5
1969.52	674.5
1971.56	639.5
1973.59	630.5
1975.62	635
1977.65	631.5
1979.68	701
1981.71	651.5
1983.74	670
1985.77	651
1987.79	657
1989.82	632.5
1991.85	629
1993.87	636
1995.9	612
1997.92	623.5
1999.95	675
2001.97	605.5
2003.99	668
2006.02	653.5
2008.04	650
2010.06	646.5
2012.08	656.5
2014.1	618.5
2016.12	655
2018.14	631.5
2020.16	632.5
2022.17	651
2024.19	637
2026.21	616.5
2028.22	633.5
2030.24	632
2032.25	583
2034.26	567.5
2036.28	607.5
2038.29	634.5
2040.3	643.5
2042.31	626
2044.32	618
2046.33	625
2048.34	613.5
2050.35	599
2052.36	621
2054.37	610
2056.38	606.5
2058.38	601
2060.39	621
2062.39	640
2064.4	588.5
2066.4	603
2068.41	598
2070.41	629
2072.41	617
2074.41	626.5
2076.41	632.5
2078.41	616.5
2080.41	579.5
2082.41	582
2084.41	597
2086.41	598
2088.41	566.5
2090.4	614.5
2092.4	601.5
2094.4	586
2096.39	582
2098.39	606.5
2100.38	584
2102.37	600
2104.37	586.5
2106.36	606
2108.35	624.5
2110.34	589.5
2112.33	601.5
2114.32	606
2116.31	588
2118.3	544.5
2120.29	608
2122.27	544.5
2124.26	628.5
2126.25	583
2128.23	611
2130.22	580.5
2132.2	590.5
2134.19	614.5
2136.17	565
2138.15	589.5
2140.14	607.5
2142.12	601
2144.1	569
2146.08	558
2148.06	567
2150.04	601
2152.02	601
2153.99	582
2155.97	533.5
2157.95	598
2159.92	576.5
2161.9	583
2163.88	577.5
2165.85	561.5
2167.82	562
2169.8	554.5
2171.77	552.5
2173.74	588
2175.71	574.5
2177.68	592.5
2179.65	567
2181.63	558
2183.59	586
2185.56	569
2187.53	570
2189.5	565.5
2191.47	558
2193.43	537.5
2195.4	580
2197.36	532
2199.33	575
2201.29	549.5
2203.25	539.5
2205.22	557.5
2207.18	551
2209.14	568.5
2211.1	599.5
2213.06	535
2215.02	581
2216.98	568
2218.94	561
2220.9	579
2222.86	575
2224.81	546
2226.77	569
2228.73	573.5
2230.68	539.5
2232.64	541.5
2234.59	560
2236.54	517.5
2238.5	555.5
2240.45	537.5
2242.4	568.5
2244.35	539
2246.3	541.5
2248.25	558.5
2250.2	541.5
2252.15	545
2254.1	557
2256.05	518.5
2258	534
2259.94	557.5
2261.89	514.5
2263.83	515
2265.78	525
2267.72	527.5
2269.67	536.5
2271.61	543.5
2273.55	536.5
2275.49	528
2277.44	508
2279.38	501.5
2281.32	537.5
2283.26	507
2285.2	525.5
2287.14	529
2289.07	497
2291.01	527.5
2292.95	519
2294.89	543.5
2296.82	532.5
2298.76	538
2300.69	541.5
2302.62	557
2304.56	563
2306.49	515
2308.42	536
2310.36	534
2312.29	561
2314.22	501
2316.15	502
2318.08	493
2320.01	477.5
2321.94	524
2323.86	507
2325.79	516.5
2327.72	493.5
2329.64	530.5
2331.57	522
2333.49	503
2335.42	513.5
2337.34	515
2339.27	534.5
2341.19	491.5
2343.11	492.5
2345.03	538.5
2346.95	493
2348.87	509
2350.79	515.5
2352.71	504
2354.63	494
2356.55	492
2358.47	473
2360.39	502.5
2362.3	496
2364.22	506.5
2366.13	472.5
2368.05	480
2369.96	505.5
2371.88	493
2373.79	524.5
2375.7	467
2377.62	495
2379.53	489
2381.44	498
2383.35	484
2385.26	523.5
2387.17	491.5
2389.08	489.5
2390.98	470
2392.89	508
2394.8	490.5
2396.71	476
2398.61	509
2400.52	460.5
2402.42	473
2404.33	486.5
2406.23	505.5
2408.13	479
2410.04	485
2411.94	507.5
2413.84	478
2415.74	495.5
2417.64	482
2419.54	472.5
2421.44	486
2423.34	482.5
2425.24	445.5
2427.14	483.5
2429.03	487
2430.93	480
2432.83	473.5
2434.72	460.5
2436.62	485
2438.51	446.5
2440.4	461
2442.3	476
2444.19	468.5
2446.08	460
2447.97	460.5
2449.86	449
2451.75	448.5
2453.65	452
2455.53	478
2457.42	469.5
2459.31	491
2461.2	495
2463.09	468.5
2464.97	433
2466.86	421.5
2468.74	446.5
2470.63	430
2472.51	456.5
2474.4	462
2476.28	460.5
2478.16	467.5
2480.05	438.5
2481.93	491.5
2483.81	451.5
2485.69	460
2487.57	428
2489.45	446
2491.33	451
2493.21	469.5
2495.09	488.5
2496.96	478
2498.84	444.5
2500.72	480.5
2502.59	461
2504.47	443.5
2506.34	433
2508.22	443.5
2510.09	413.5
2511.96	443.5
2513.84	437.5
2515.71	466
2517.58	420.5
2519.45	435
2521.32	436.5
2523.19	459.5
2525.06	421
2526.93	446
2528.8	458
2530.66	455
2532.53	424
2534.4	419
2536.26	467.5
2538.13	454
2539.99	461
2541.86	445.5
2543.72	435.5
2545.59	466.5
2547.45	442
2549.31	456
2551.17	472
2553.03	436.5
2554.9	469
2556.75	447.5
2558.61	457
2560.47	454
2562.33	450
2564.19	415.5
2566.05	406
2567.9	436
2569.76	428.5
2571.62	409.5
2573.47	457
2575.33	436
2577.18	472
2579.03	430.5
2580.89	416.5
2582.74	413
2584.59	451.5
2586.44	417
2588.29	482
2590.15	455
2591.99	432.5
2593.84	427
2595.69	453.5
2597.54	425
2599.39	441
2601.24	428
2603.08	444.5
2604.93	446.5
2606.78	486.5
2608.62	455.5
2610.47	406
2612.31	425.5
2614.15	438.5
2616	453
2617.84	436
2619.68	435.5
2621.52	480
2623.36	461.5
2625.2	479
2627.04	478.5
2628.88	451
2630.72	465
2632.56	479.5
2634.4	460.5
2636.23	504.5
2638.07	514.5
2639.91	448
2641.74	482.5
2643.58	421
2645.41	468.5
2647.25	465
2649.08	487
2650.91	464
2652.75	437
2654.58	446
2656.41	434.5
2658.24	422
2660.07	428.5
2661.9	440
2663.73	417.5
2665.56	416
2667.39	389
2669.22	444.5
2671.04	420.5
2672.87	415
2674.7	421
2676.52	439.5
2678.35	394
2680.17	412.5
2681.99	415
2683.82	416
2685.64	404.5
2687.46	405
2689.29	425.5
2691.11	402.5
2692.93	404.5
2694.75	385.5
2696.57	377
2698.39	438
2700.21	405.5
2702.03	402
2703.84	422
2705.66	389
2707.48	393
2709.29	407
2711.11	387
2712.93	405.5
2714.74	399
2716.55	418
2718.37	409
2720.18	370.5
2721.99	366
2723.81	407.5
2725.62	398.5
2727.43	388.5
2729.24	398.5
2731.05	396
2732.86	390.5
2734.67	393
2736.48	364.5
2738.29	386.5
2740.09	375
2741.9	414
2743.71	400
2745.51	365.5
2747.32	363.5
2749.12	367.5
2750.93	396.5
2752.73	405.5
2754.53	380
2756.34	391
2758.14	372.5
2759.94	399
2761.74	397
2763.54	376
2765.34	371
2767.14	426.5
2768.94	367
2770.74	362.5
2772.54	405.5
2774.34	361
2776.14	358.5
2777.93	369.5
2779.73	388.5
2781.52	412.5
2783.32	380.5
2785.12	395
2786.91	371.5
2788.7	386
2790.5	381.5
2792.29	385.5
2794.08	377.5
2795.87	374.5
2797.66	362.5
2799.46	385
2801.24	360.5
2803.03	383.5
2804.82	382.5
2806.61	408
2808.4	378.5
2810.19	346.5
2811.98	377
2813.76	392
2815.55	349.5
2817.33	381
2819.12	372.5
2820.9	356.5
2822.69	371
2824.47	375.5
2826.25	367
2828.04	362.5
2829.82	349
2831.6	392
2833.38	372
2835.16	367.5
2836.94	350
2838.72	388
2840.5	372.5
2842.28	402.5
2844.06	414
2845.83	394
2847.61	380
2849.39	409.5
2851.16	385.5
2852.94	385
2854.72	394.5
2856.49	398
2858.26	406.5
2860.04	372.5
2861.81	428
2863.58	389
2865.35	368.5
2867.13	396
2868.9	440
2870.67	376
2872.44	366.5
2874.21	401
2875.98	407.5
2877.74	390.5
2879.51	378
2881.28	404
2883.05	385
2884.81	402
2886.58	403
2888.34	415.5
2890.11	425
2891.88	433.5
2893.64	421.5
2895.4	423
2897.17	443
2898.93	407.5
2900.69	435.5
2902.45	418
2904.21	434.5
2905.97	452.5
2907.73	441.5
2909.49	457
2911.25	435
2913.01	461.5
2914.77	412
2916.53	425.5
2918.28	431
2920.04	397
2921.8	449.5
2923.55	397.5
2925.31	398
2927.06	434.5
2928.82	413.5
2930.57	396
2932.32	393.5
2934.08	365.5
2935.83	396
2937.58	373.5
2939.33	367.5
2941.08	393
2942.83	379.5
2944.58	371
2946.33	375
2948.08	365
2949.83	362.5
2951.58	382.5
2953.32	353
2955.07	363.5
2956.82	368.5
2958.56	361
2960.31	358.5
2962.05	347.5
2963.8	361
